HOME > COMPANY
Company Outline
| Compnay | QB Net Co.,Ltd. |
|---|---|
| Location | Totate Nagai Bldg, 7F 2-12-24 Shibuya, Shibuya-ku Tokyo 150-0002 |
| Date of Incorporation | December 20, 1995 |
| Capital | JPY 90,000,000 |
| Number of employees | 660 (as at 31st March 2012) |
| Business | Just-cut hair salon operation and franchise business |
| Directors |
Yasuo Kitano Yusuke Iriyama Tsunenori Kanou Hiroshi Ozawa Masashi Nanamori CEO Director Director Director Director |
Group Companies
■QB NET International Holdings PTE. LTD.
| Location | 96A Amoy Street (2nd Floor) , Singapore 069916 |
|---|---|
| Date of Incorporation | October 11, 2010 |
| Capital | SGD 4,800,000 |
| Business | Overseas development of QB HOUSE and its overseas subsidaries |
■QB NET INTERNATIONAL PTE. LTD.
| Location | 96A Amoy Street (2nd Floor) , Singapore 069916 |
|---|---|
| Date of Incorporation | December 20, 2002 |
| Capital | SGD 4,723,984 |
| Number of employees | 154 (as at 31st March 2012) |
| Business | QB HOUSE business in Singapore |
■QB House(Hong Kong) Ltd.
| Location | Unit No. 1122, Floor 11, Star House, No. 3 Salisbury Road, Tsim Sha Tsui, Kowloon, Hong Kong |
|---|---|
| Date of Incorporation | February 16, 2005 |
| Capital | HKD 14,853,595 |
| Number of employees | 124 (as at 31st March 2012) |
| Business | QB HOUSE business in Hong Kong |
■QB HOUSE (TAIWAN) LIMITED
| Location | 6F.-1, No.41, Nanjing W. Rd., Taipei City, 10352, Taiwan |
|---|---|
| Date of Incorporation | February 10, 2012 |
| Capital | TWD 19,000,000 |
| Number of employees | 1 (as at 31st March 2012) |
| Business | QB HOUSE business in Taiwan |









