HOME > COMPANY


No. of customers
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
Singapore | -- | -- | -- | -- | -- | -- | -- | -- |
Japan,Hongkong,Taiwan,USA | 57 | 277 | 684 | 1,398 | 2,337 | 3,522 | 4,979 | 6,492 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Singapore | -- | 195 | 432 | 534 | 663 | 796 | 888 | 972 |
Japan,Hongkong,Taiwan,USA | 8,034 | 9,579 | 10,781 | 11,596 | 12,403 | 13,107 | 13,448 | 14,332 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Singapore | 977 | 871 | 858 | 878 | 916 | 970 | 995 | 902 |
Japan,Hongkong,Taiwan,USA | 15,368 | 16,212 | 16,882 | 17,890 | 19,224 | 20,363 | 21,000 | 18,058 |
2021 | ||||||||
Singapore | 882 | |||||||
Japan,Hongkong,Taiwan,USA | 17,789 |
No. of outlets
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
Singapore | -- | -- | -- | -- | -- | -- | -- | -- |
Japan,Hongkong,Taiwan,USA | 4 | 16 | 36 | 57 | 91 | 137 | 182 | 229 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Singapore | 2 | 8 | 14 | 19 | 24 | 25 | 29 | 31 |
Japan,Hongkong,Taiwan,USA | 293 | 340 | 366 | 392 | 415 | 434 | 446 | 478 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Singapore | 32 | 32 | 32 | 35 | 35 | 36 | 36 | 36 |
Japan,Hongkong,Taiwan,USA | 508 | 533 | 556 | 588 | 624 | 635 | 658 | 679 |
2021 | ||||||||
Singapore | 34 | |||||||
Japan,Hongkong,Taiwan,USA | 680 |