HOME > COMPANY


No. of customers
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
Hongkong | -- | -- | -- | -- | -- | -- | -- | -- |
Japan,Singapore,Taiwan,USA | 57 | 277 | 684 | 1,398 | 2,337 | 3,522 | 4,979 | 6,492 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Hongkong | -- | 45 | 191 | 255 | 369 | 553 | 712 | 960 |
Japan,Singapore,Taiwan,USA | 8,034 | 9,729 | 11,022 | 11,875 | 12,697 | 13,350 | 13,624 | 14,344 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Hongkong | 1,255 | 1,469 | 1,543 | 1,680 | 1,889 | 2,047 | 2,098 | 1,896 |
Japan,Singapore,Taiwan,USA | 15,090 | 15,614 | 16,197 | 17,088 | 18,251 | 19,286 | 19,897 | 17,067 |
2021 | ||||||||
Hongkong | 1,839 | |||||||
Japan,Singapore,Taiwan,USA | 16,832 |
No. of outlets
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
Hongkong | -- | -- | -- | -- | -- | -- | -- | -- |
Japan,Singapore,Taiwan,USA | 4 | 16 | 36 | 57 | 91 | 137 | 182 | 229 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Hongkong | -- | 3 | 9 | 14 | 20 | 26 | 29 | 37 |
Japan,Singapore,Taiwan,USA | 293 | 345 | 371 | 397 | 419 | 433 | 446 | 472 |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Hongkong | 40 | 44 | 50 | 54 | 57 | 57 | 61 | 64 |
Japan,Singapore,Taiwan,USA | 500 | 521 | 538 | 569 | 602 | 614 | 633 | 651 |
2021 | ||||||||
Hongkong | 66 | |||||||
Japan,Singapore,Taiwan,USA | 648 |